Reference / Equipments
Equipments
Every equipment entry in the build carries the same shape: a slot, a rarity, a sell price and the chances a chest rolls it. That makes one filterable table the honest way to publish them, rather than a hundred near-identical pages.
Equipment table
| Equipment | Slot | Rarity | Sell price | Chest drops |
|---|---|---|---|---|
| Every 10 [Basic Attack] Abilities used, summons a Lightning Strike that deals 1000% Weapon Damage as Lightning Damage to a random enemy. | Weapon | Legendary | 800 | View
|
| Each [Basic Attack] also deals 50% of Weapon Damage as Cold Damage, with a 3% chance to Freeze the target on hit. | Weapon | Legendary | 600 | View
|
| Additional 30% Critical Chance against Vulnerable targets. | Weapon | Legendary | 600 | View
|
| | Weapon | Rare | 100 | View
|
| | Weapon | Rare | 70 | View
|
| | Weapon | Rare | 160 | View
|
| | Weapon | Uncommon | 160 | View
|
| | Weapon | Uncommon | 90 | View
|
| | Weapon | Uncommon | 200 | View
|
| | Weapon | Common | 120 | View
|
| | Weapon | Common | 160 | View
|
| Obtain one Weapon of random Rarity. | Weapon | Common | 80 | View
|
| | Weapon | Common | 30 | View
|
| +30% Attack Speed for 3 seconds after a kill. | Helm | Legendary | 600 | View
|
| | Helm | Rare | 140 | View
|
| | Helm | Rare | 60 | View
|
| | Helm | Rare | 85 | View
|
| | Helm | Uncommon | 130 | View
|
| | Helm | Uncommon | 55 | View
|
| | Helm | Uncommon | 80 | View
|
| Obtain one Helmet armor of random Rarity. | Helm | Common | 40 | View
|
| | Helm | Common | 75 | View
|
| | Helm | Common | 50 | View
|
| | Helm | Common | 50 | View
|
| If Rage Shield is not broken before expiration, deal 100% of your Max Health as Physical Damage to surrounding enemies upon expiration. | Chest Armor | Legendary | 520 | View
|
| Gain 500% Thorn, but lose 20% Max Health. | Chest Armor | Legendary | 520 | View
|
| | Chest Armor | Rare | 380 | View
|
| | Chest Armor | Rare | 160 | View
|
| | Chest Armor | Rare | 55 | View
|
| | Chest Armor | Uncommon | 95 | View
|
| | Chest Armor | Uncommon | 90 | View
|
| | Chest Armor | Uncommon | 150 | View
|
| Obtain one Chest armor of random Rarity. | Chest Armor | Common | 40 | View
|
| | Chest Armor | Common | 60 | View
|
| | Chest Armor | Common | 50 | View
|
| | Chest Armor | Common | 900 | View
|
| +150% Critical Hit Damage from [Enchanted] Abilities. | Pants | Legendary | 520 | View
|
| Gain 30% Damage Reduction for 5 seconds after consuming Health Potion. | Pants | Legendary | 520 | View
|
| | Pants | Rare | 70 | View
|
| | Pants | Rare | 360 | View
|
| | Pants | Rare | 140 | View
|
| | Pants | Uncommon | 130 | View
|
| | Pants | Uncommon | 55 | View
|
| | Pants | Uncommon | 80 | View
|
| | Pants | Common | 75 | View
|
| | Pants | Common | 50 | View
|
| Obtain one Pants armor of random Rarity. | Pants | Common | 40 | View
|
| | Pants | Common | 50 | View
|
| +50% Movement Speed for 4 seconds after a kill. | Boots | Legendary | 520 | View
|
| | Boots | Rare | 50 | View
|
| | Boots | Rare | 320 | View
|
| | Boots | Rare | 80 | View
|
| | Boots | Uncommon | 120 | View
|
| | Boots | Uncommon | 75 | View
|
| | Boots | Uncommon | 125 | View
|
| | Boots | Common | 70 | View
|
| Obtain one Boots armor of random Rarity. | Boots | Common | 30 | View
|
| | Boots | Common | 45 | View
|
| | Boots | Common | 50 | View
|
| Increase Potion Charges by 4. | Belt | Legendary | 520 | View
|
| | Belt | Rare | 300 | View
|
| | Belt | Rare | 60 | View
|
| | Belt | Rare | 115 | View
|
| | Belt | Uncommon | 110 | View
|
| | Belt | Uncommon | 70 | View
|
| | Belt | Uncommon | 45 | View
|
| | Belt | Common | 40 | View
|
| Obtain one Belt armor of random rarity. | Belt | Common | 30 | View
|
| | Belt | Common | 65 | View
|
| | Belt | Common | 50 | View
|
| Half Moon Strike will hurl two additional crescent blades. | Ring | Legendary | 550 | View
|
| While standing still, gain +10% Basic Attack Damage every second, stacking up to 20 times. | Ring | Legendary | 550 | View
|
| | Ring | Rare | 60 | View
|
| | Ring | Rare | 330 | View
|
| | Ring | Rare | 145 | View
|
| | Ring | Uncommon | 80 | View
|
| | Ring | Uncommon | 85 | View
|
| | Ring | Uncommon | 140 | View
|
| | Ring | Common | 70 | View
|
| | Ring | Common | 55 | View
|
| Obtain one Ring of random Rarity. | Ring | Common | 60 | View
|
| | Ring | Common | 70 | View
|
| Every 100 Mana spent, +20% Critical Hit Chance for 4 seconds. | Necklace | Legendary | 520 | View
|
| | Necklace | Rare | 50 | View
|
| | Necklace | Rare | 70 | View
|
| | Necklace | Rare | 340 | View
|
| | Necklace | Uncommon | 135 | View
|
| | Necklace | Uncommon | 130 | View
|
| | Necklace | Uncommon | 80 | View
|
| | Necklace | Common | 75 | View
|
| Obtain one Necklace of random Rarity. | Necklace | Common | 60 | View
|
| | Necklace | Common | 70 | View
|
| | Necklace | Common | 55 | View
|
| Flame Strike has a 30% chance to cost no Mana. | Gloves | Legendary | 520 | View
|
| Each Ability hit grants 1% Armor for 5 seconds. (Max 100 stacks) | Gloves | Legendary | 520 | View
|
| | Gloves | Rare | 350 | View
|
| | Gloves | Rare | 60 | View
|
| | Gloves | Uncommon | 130 | View
|
| | Gloves | Uncommon | 55 | View
|
| Obtain one Gloves of random Rarity. | Gloves | Common | 30 | View
|
| | Gloves | Common | 75 | View
|
| | Gloves | Common | 50 | View
|
| After using an [Enchanted] Ability, gain +50% Fire and Lightning Damage for 6 seconds. | Shoulder | Legendary | 520 | View
|
| 10% of your Armor also contributes to Thorns. | Shoulder | Legendary | 520 | View
|
| | Shoulder | Rare | 140 | View
|
| | Shoulder | Rare | 70 | View
|
| | Shoulder | Rare | 360 | View
|
| | Shoulder | Uncommon | 130 | View
|
| | Shoulder | Uncommon | 80 | View
|
| | Shoulder | Uncommon | 55 | View
|
| | Shoulder | Common | 50 | View
|
| Obtain one Shoulder armor of random Rarity. | Shoulder | Common | 30 | View
|
| | Shoulder | Common | 75 | View
|
| | Shoulder | Common | 50 | View
|
No row matches those filters.
The fifth grade
The game’s own strings define five equipment grades — common, uncommon, rare, legendary and divine. All 114 equipment entries in this build are in four of them, and none is divine, so the divine filter above returns no rows. The grade exists in the game; it is simply unused by any equipment this build ships.
What every row shares
Every chest rolls the same way — 3 to 5 pieces, split 50 / 30 / 20 / 5 percent across the four grades in use — so each row states its own roll in the drops column rather than repeating the rule. 27 of the 114 entries also carry the game's own one-line effect: the legendaries and the mystery boxes.
What this table does not show
Equipment rolls affixes at drop time, so the same entry arrives with different numbers in play. The values here are the entry itself — slot, grade and price — which is what the build defines. Affix behaviour belongs to a page this wave does not build, and the upgrade ceiling is on the progression page.